| Project name | Owner | Project period |
| Waste disposal, marshland and environmental sanitation Badr Al – Janoub | Municipality of Najran Region | |
| Maintenance and operation of King Fahad Park | Municipality of Najran Region | 36 months |
| Asphalting, pavements and lighting for the Minicipality and municipalities of the Municipality of deposit (first stage) | Municipality of Najran Region | 30 months |
| Implementation of a retaining wall to protect drinking water transport lines from the west of Najran city to the pumping station in Najran | Ministry of Water and Electricity | 18 months |
| Development of gardens and parks in Najran first phase (picture by fax) | Municipality of Najran Region | 12 Gregorian months |
| Rehabilitation of the old General Minicipality of the Minicipality first stage | Municipality of Najran Region | 18 Gregorian months |
| Asphalting roads and new areas in the power camp Sharurah (faxed image) | Management and operation of military facilities in Sharurah | 90 days |
| Waste disposal, marshland and environmental sanitation in Najran Municipality | Municipality of Najran Region | 12 Months |
| Waste disposal, marshland and environmental sanitation Municipality of Sharoura | Municipality of Najran Region | 24 months |
| Asphalting, pavements and lighting for the Minicipality and the municipalities and villages of South Darfur | Municipality of Najran Region | 18 months |
| Project for the maintenance of gardens and green areas and irrigation networks (Phase I) | Municipality of Najran Region | 36 months |
| Project of maintenance of gardens and green areas and irrigation systems (Phase II) Photo by fax | Municipality of Najran Region | 36 months |
| Asphalting project and sidewalks for the Municipality and Municipalities of the Municipality of Bir Askar Phase I | Municipality of Najran Region | 18 months |
| Implementation of the seventh group in the area of Mecca | Ministry of Transportation | 36 months |
| Sewage networks of the neighborhoods of Najran, Phase III, No. 2 in Najran | Ministry of Water and Electricity | 30 months |
| Asphalting, pavements and lighting for the Minicipality and Municipalities of the Municipality of Khabash province, the first phase | Municipality of Najran Region | 18 months |
| Implementation of sewerage networks in Najran City Phase 3 Afad No. 3 (The people of Pran Al-Ghaydah Al-Mufjijeh neighborhood neighborhood Zour Al-Harith district) in Najran | Ministry of Water and Electricity | 36 months |
| Sewage networks of the neighborhoods of Najran City, the third phase held the No. 1 in Najran | Ministry of Water and Electricity | 30 months |
| Maintenance of gardens and green areas Minicipality of the Najran area of the third phase | Municipality of Najran Region | 36 months |
| Deferred items for the project of establishing and equipping the community college (girls) | 8 months | |
| Project of the construction of Ashyab station in the water collection complex to the city of Sharurah in Najran | Ministry of Water and Electricity | 20 months |
| Environmental Health Project (spraying and control) Najran Municipality (first stage) | Municipality of Najran Region | 36 months |
| Waste disposal and marshland and environmental sanitation project (household control) | Municipality of Najran Region | 36 months |
| Establishment of a typical nursery – the first stage | Municipality of Najran Region | 12 Months |
| Development and rehabilitation of roads and lighting – the first phase | Municipality of Yalr Askar | 12 Months |
| Asphalting, paving and lighting for plans of the Custodian of the Two Holy Mosques (Phase I) – Phase IV | Municipality of Najran Region | 8 months |
| Provide drinking water by tankers to the centers and abandonment and villages of Najran city and its environs | Ministry of Environment, Water and Agriculture | 24 months |
| Distribution and supply of drinking water to the centers and Hajar and the villages of Badr province south of Najran | Ministry of Environment, Water and Agriculture | 24 months |
| Computer Maintenance and Operation – Najran Municipality Minicipality – Phase II | Municipality of Najran Region | 36 Gregorian months |
| Establishment of a sewage station with the power of Sharurah | Municipality of Defense | 330 days |
| Transport Vehicles Project No. (221211) | Municipality of Najran Region | 3 years |
| Maintenance of gardens, green spaces and irrigation systems – Najran Municipality – Phase IV | Municipality of Najran Region | 36 months |
| Cleaning project of the Municipality of Daier and its affiliated villages | Municipality of Najran Region | 36 months |
| Asphalting schemes of the municipality’s grants in the Kingdom (Municipality of depository) | Municipality of Najran Region | 18 months |
| Project of cleaning the north of Riyadh | Municipality of Riyadh Region | 5 years |

